High Realms Price Guide
Price guide is maintained by sellers in the High Realms community.
Join the High Realms Discord Server: discord.gg/highrealms.
Join the High Realms Discord Server: discord.gg/highrealms.
talentedash23's Prices | Back to Home
# | Item | Low / High | Last 4 Average | |
2 | Acorn | 20 | ||
3 | Amber | 50 | ||
4 | Amber Block | 500 | ||
5 | Ancient Slime Core | 5,000,000 | ||
6 | Arachnella Fang | 2,500,000 | ||
7 | Arachnella Heart | 18,000,000 | ||
8 | Arachnella Mob Block | 100,000,000 | ||
9 | Ash Door | 50 | ||
10 | Ash Fence | 50 | ||
11 | Ash Leaves | 20 | ||
12 | Ash Plank | 20 | ||
13 | Ash Slab | 20 | ||
14 | Ash Stair | 20 | ||
15 | Ash Trap Door | 80 | ||
16 | Ash Wood | 150 | ||
17 | Ash Wood Underling Anchor | 175,000 | ||
18 | Ashlanne Block | 20,000,000 | ||
19 | Baked Potato | 150 | ||
20 | Bamboo Plant | 40 | ||
21 | Barbed Arachnella Hair | 100,000 | ||
22 | Basalt | 10 | ||
23 | Basalt Block | 100 | ||
25 | Basalt Slab | 40 | ||
26 | Basalt Stair | 40 | ||
27 | Basalt Underling Anchor | 2,000 | ||
28 | Basic Fishing Rod | 250 | ||
29 | Beefy Block | 500,000,000 | ||
30 | Big Gift Box | 2,000,000 | ||
31 | Black Bed | 250 | ||
32 | Black Dye | 10 | ||
33 | Black Poppy Flower | 10 | ||
34 | Blue Bed | 450 | ||
35 | Blue Coral | 10 | ||
36 | Blue Dye | 10 | ||
37 | Blue Flame | 2,500 | ||
38 | Blue Flamelet Mob Block | 10,000,000 | ||
39 | Blue Lightcube | 1,000 | ||
40 | Blue Poppy Flower | 10 | ||
41 | Blue Potted Flower | 20 | ||
42 | Blue Torch | 3,000 | ||
43 | Blue Wall Torch | 4,500 | ||
44 | Bone Fence | 10,000,000 | ||
45 | Bone Sword | 3,000,000 | ||
46 | Bones | 100 | ||
47 | Bookcase | 2,500 | ||
48 | Branch Coral | 10 | ||
49 | Bread | 200 | ||
50 | Brown Bed | 250 | ||
51 | Bubble FX Block | 5,000,000 | ||
52 | Bucket | 100 | ||
625 | Burning Enchantment | 7,900,000 | ||
53 | Campfire | 150 | ||
54 | Candelabra | 30,000,000 | ||
55 | Candles | 2,500 | ||
56 | Candy Cane | 1,000 | ||
57 | Candy Cane Decoration | 3,000,000 | ||
58 | Carp | 100 | ||
59 | Carpet Black | 60 | ||
60 | Carpet Blue | 60 | ||
61 | Carpet Brown | 60 | ||
62 | Carpet Cyan | 60 | ||
63 | Carpet Green | 60 | ||
64 | Carpet Grey | 60 | ||
65 | Carpet Light Blue | 60 | ||
66 | Carpet Lime | 60 | ||
67 | Carpet Orange | 60 | ||
68 | Carpet Pink | 60 | ||
69 | Carpet Purple | 60 | ||
70 | Carpet Red | 60 | ||
71 | Carpet White | 60 | ||
72 | Carpet Yellow | 60 | ||
73 | Carrot | 20 | ||
74 | Carrot Seed | 150 | ||
75 | Carrot Underling Anchor | 19,000 | ||
76 | Cauldron | 1,000 | ||
77 | Chain | 1,000 | ||
78 | Checkpoint Block | 3,000,000 | ||
79 | Cherry Blossom Flowers | 50,000 | ||
80 | Cherry Blossom Potted Flowers | 55,000 | ||
81 | Cherry Door | 100 | ||
82 | Cherry Fence | 60 | ||
83 | Cherry Leaves | 20 | ||
84 | Cherry Plank | 100 | ||
85 | Cherry Slab | 20 | ||
86 | Cherry Stair | 20 | ||
87 | Cherry Trap Door | 80 | ||
88 | Cherry Wood | 60 | ||
89 | Cherry Wood Underling Anchor | 43,000 | ||
90 | Chill Flamelet | 3,000,000 | ||
91 | Chill Gizmo | 900,000 | ||
93 | Chill Muncher | 5,000,000 | ||
94 | Chill Slime | 750,000 | ||
95 | Christmas Lights | 3,000,000 | ||
96 | Christmas Lights Corner | 3,000,000 | ||
97 | Christmas Stocking | 3,000,000 | ||
98 | Christmas Tree | 12,500,000 | ||
99 | Christmas Wreath | 3,000,000 | ||
100 | ChunkySeal Block | 215,000,000 | ||
101 | Clay | 20 | ||
102 | Clay Black | 40 | ||
103 | Clay Block | 30 | ||
104 | Clay Blue | 40 | ||
105 | Clay Brown | 40 | ||
106 | Clay Cyan | 40 | ||
107 | Clay Green | 40 | ||
108 | Clay Light Blue | 40 | ||
109 | Clay Lime | 40 | ||
111 | Clay Orange | 40 | ||
112 | Clay Pink | 40 | ||
113 | Clay Purple | 40 | ||
114 | Clay Red | 40 | ||
115 | Clay Underling Anchor | 750 | ||
116 | Clay Vase | 80 | ||
117 | Clay White | 40 | ||
118 | Clay Yellow | 40 | ||
119 | Clockwork Sword | 75,000,000 | ||
120 | Cloth | 1,000 | ||
121 | Coal | 5 | ||
122 | Coal Block | 120 | ||
123 | Coal Underling Anchor | 2,000 | ||
124 | Cobalt | 30 | ||
125 | Cobalt Axe | 80,000 | ||
126 | Cobalt Block | 1,000 | ||
127 | Cobalt Ingot | 140 | ||
128 | Cobalt Pickaxe | 80,000 | ||
129 | Cobalt Sword | 81,000 | ||
130 | Cobalt Underling Anchor | 190,000 | ||
131 | Cobblestone | 20 | ||
132 | Coffin Bed | 90,000,000 | ||
133 | Cog | 280,000 | ||
134 | Coin Boost Potion I | 50,000 | ||
135 | Coin Boost Potion II | 500,000 | ||
136 | Coin Boost Potion III | 4,000,000 | ||
137 | Compressed Coal | 3,000 | ||
138 | Cooking Station | 1,800 | ||
139 | Copper | 20 | ||
140 | Copper Axe | 7,000 | ||
141 | Copper Block | 230 | ||
142 | Copper Ingot | 80 | ||
143 | Copper Pickaxe | 7,000 | ||
144 | Copper Sword | 7,500 | ||
145 | Copper Underling Anchor | 25,000 | ||
146 | Corn | 60 | ||
147 | Corn on the Cob | 130 | ||
148 | Corn Seed | 1,000 | ||
149 | Corn Underling Anchor | 46,000 | ||
150 | Cornbread | 300 | ||
151 | CosmicCometsInc Block | 250,000,000 | ||
152 | Crafting Bench | 50 | ||
153 | Crayfish | 200 | ||
154 | Crimson Grass Block | 5,000,000 | ||
155 | Crimson Moss Block | 4,900,000 | ||
156 | Crimson Ornate Block | 3,000,000 | ||
157 | Cursed Relic | 275,000,000 | ||
158 | Cyan Bed | 250 | ||
159 | Cyan Potted Flower | 20 | ||
160 | Damage Boost Potion I | 50,000 | ||
161 | Damage Boost Potion II | 2,000,000 | ||
162 | Damage Boost Potion III | 4,500,000 | ||
163 | Danger Sign | 3,000,000 | ||
164 | Dark Hollow Door | 450 | ||
165 | Dark Hollow Leaves | 30 | ||
166 | Dark Hollow Plank | 50 | ||
167 | Dark Hollow Slab | 50 | ||
168 | Dark Hollow Stair | 50 | ||
169 | Dark Hollow Trap Door | 50 | ||
170 | Dark Hollow Wood | 100 | ||
171 | Dark Hollow Wood Underling Anchor | 830,000 | ||
172 | Darkfang Spider Mob Block | 750,000 | ||
173 | DarkHollow Fence | 80 | ||
174 | Deathstalker | 175,000,000 | ||
175 | Deep Seaweed | 390 | ||
176 | DevNote Block | 3,000,000,000 | ||
177 | Diamond | 750 | ||
178 | Diamond Axe | 880,000 | ||
179 | Diamond Block | 13,000 | ||
180 | Diamond Chest | 200,000 | ||
181 | Diamond Hammer | 14,000,000 | ||
182 | Diamond Knife | 500,000 | ||
183 | Diamond Pickaxe | 880,000 | ||
184 | Diamond Sword | 880,000 | ||
185 | Dirt | 10 | ||
186 | Disappear Block | 3,000,000 | ||
608 | Dopey Enchantment | 20 | ||
187 | Dough | 40 | ||
188 | Dragonstone Chest | 15,000,000 | ||
622 | Dredging Enchantment | 20 | ||
611 | Dull Enchantment | 20 | ||
189 | DV Block | 950,000,000 | ||
190 | Eggman Block | 200,000,000 | ||
191 | Elastic Essence | 5,000 | ||
192 | Electric FX Block | 7,000,000 | ||
193 | Enchantment Rune | 2,800,000 | ||
194 | Feather Glider | 1,000,000 | ||
195 | Finish Line Block | 3,000,000 | ||
196 | Fire Block | 10,000 | ||
197 | Flame | 1,000 | ||
198 | Flamelet Mob Block | 1,500,000 | ||
199 | Flower Underling Anchor | 180,000 | ||
200 | Fog FX Block | 8,000,000 | ||
201 | Forge | 100 | ||
613 | Fortunate Enchantment | 2,100,000 | ||
202 | Fries | 130 | ||
203 | Frostbite Sword | 655,000,000 | ||
204 | Frosted Christmas Tree | 45,000,000 | ||
205 | Frozen Fries | 120 | ||
206 | Furnace | 50 | ||
207 | FVShadow Block | 130,000,000 | ||
208 | Gargoyle Statue | 125,000,000 | ||
209 | Ghost FX Block | 20,000,000 | ||
210 | Giant Ancient Slime Mob Block | 10,000,000 | ||
602 | Giant Enchantment | 2,000,000 | ||
211 | Giant GrimThorn Mob Block | 15,000,000 | ||
212 | Gift Box | 3,000,000 | ||
213 | Gingerbread Block | 3,000,000 | ||
214 | Gingerbread Pickaxe | 450,000,000 | ||
215 | Gizmo Mob Block | 650,000 | ||
216 | Glass | 100 | ||
217 | Glass Black | 100 | ||
218 | Glass Blue | 100 | ||
219 | Glass Brown | 100 | ||
220 | Glass Cyan | 100 | ||
221 | Glass Green | 100 | ||
222 | Glass Light Blue | 100 | ||
223 | Glass Lime | 100 | ||
224 | Glass Orange | 100 | ||
225 | Glass Pink | 100 | ||
226 | Glass Purple | 100 | ||
227 | Glass Red | 100 | ||
228 | Glass White | 100 | ||
229 | Glass Yellow | 100 | ||
230 | Glazed Gingerbread Block | 3,000,000 | ||
231 | Glowstone Block | 4,000,000 | ||
232 | Gold | 70 | ||
233 | Gold Axe | 150,000 | ||
234 | Gold Block | 1,500 | ||
235 | Gold Ingot | 160 | ||
236 | Gold Pickaxe | 150,000 | ||
237 | Gold Scythe | 55,000 | ||
238 | Gold Sword | 175,000 | ||
239 | Gold Table Lamp | 1,500 | ||
240 | Gold Underling Anchor | 900,000 | ||
241 | Granite | 30 | ||
242 | Granite Block | 130 | ||
243 | Granite Underling Anchor | 65,000 | ||
244 | Grass Weed | 5 | ||
245 | Grave Digger Shovel | 1,000,000,000 | ||
246 | Grave Headstone | 45,000,000 | ||
247 | Gravycatman Block | 50,000,000,000 | ||
248 | Green Bed | 150 | ||
249 | Green Dye | 20 | ||
250 | Green Goo | 20 | ||
251 | Green Lightcube | 1,500 | ||
252 | Green Poppy Flower | 10 | ||
253 | Green Slime Core | 175,000 | ||
254 | Green Slime Mob Block | 230,000 | ||
255 | Grey Table Lamp | 1,000 | ||
256 | Griffin Feather | 20,000 | ||
257 | Grilled Tilapia | 1,000 | ||
258 | GrimThorn Mob Block | 1,700,000 | ||
259 | Halloween Trophy | 5,000,000,000 | ||
260 | Hanging Lantern | 350 | ||
261 | Hay Bale | 4,000 | ||
262 | Healing Potion I | 40,000 | ||
263 | Healing Potion II | 500,000 | ||
264 | Healing Potion III | 2,800,000 | ||
265 | Heart Dagger | 75,000,000 | ||
605 | Heavy Enchantment | 10 | ||
266 | Hoopie Block | 1,500,000,000 | ||
267 | Ice Block | 75,000 | ||
268 | Icicle Block | 3,000,000 | ||
269 | Inferno Essence | 2,000 | ||
270 | Inferno Sword | 3,500,000 | ||
607 | Insightful Enchantment | 750,000 | ||
624 | Instant Enchantment | 150,000 | ||
271 | Iron | 40 | ||
272 | Iron Axe | 25,000 | ||
273 | Iron Block | 1,000 | ||
274 | Iron Ingot | 150 | ||
275 | Iron Pickaxe | 25,000 | ||
276 | Iron Scythe | 8,000 | ||
277 | Iron Sword | 55,000 | ||
278 | Iron Underling Anchor | 50,000 | ||
279 | Jack O Lantern | 5,000,000 | ||
280 | Jellyblade | 20,000,000 | ||
281 | Jessetc Block | 50,000,000,000 | ||
282 | Jingle Shell | 20 | ||
283 | Jolly Bell | 3,000,000 | ||
284 | Jsquire07 Block | 250,000,000 | ||
285 | Jump Power Potion I | 50,000 | ||
286 | Jump Power Potion II | 650,000 | ||
287 | Jump Power Potion III | 2,500,000 | ||
288 | Jumpscare Block | 30,000,000 | ||
289 | Jungle Grass Block | 2,500,000 | ||
290 | Jungle Moss Block | 2,500,000 | ||
291 | Jungle Vines | 1,800,000 | ||
620 | Junker Enchantment | 1,000 | ||
292 | Kill Block | 3,000,000 | ||
293 | King Salmon | 180 | ||
294 | Ladder | 90 | ||
295 | LalaFlowergirl Block | 78,000,000 | ||
296 | Lantern Block | 1,500 | ||
297 | Larand Block | 50,000,000,000 | ||
298 | Large Chest | 9,000 | ||
299 | Large Umbrella | 1,500 | ||
621 | Lazy Enchantment | 10 | ||
300 | Leech | 40 | ||
301 | Lichen | 450 | ||
302 | Light Blue Bed | 250,000 | ||
606 | Light Enchantment | 650,000 | ||
303 | Light Source | 1,500 | ||
304 | Lime Bed | 250 | ||
305 | Limestone | 20 | ||
306 | Limestone Block | 130 | ||
307 | Limestone Underling Anchor | 55,000 | ||
308 | Log | 1,500 | ||
614 | Looting Enchantment | 3,800,000 | ||
309 | Luck Potion I | 90,000 | ||
310 | Luck Potion II | 2,200,000 | ||
311 | Luck Potion III | 5,000,000 | ||
612 | Lucky Enchantment | 1,500,000 | ||
312 | Lunar Bed | 5,000,000 | ||
313 | Lunar Chair | 2,500,000 | ||
314 | Lunar End Table | 2,500,000 | ||
315 | Lunar Fireworks FX | 10,000,000 | ||
316 | Lunar Folding Screen | 2,000,000 | ||
317 | Lunar Garden Light | 2,000,000 | ||
318 | Lunar Gong | 8,000,000 | ||
319 | Lunar Hanging Lantern Small | 2,000,000 | ||
320 | Lunar Hanging Lantern Tall | 2,200,000 | ||
321 | Lunar Snake Throne | 25,000,000 | ||
322 | Lunar Wall Fan | 2,000,000 | ||
323 | Lunar Wall Light | 2,000,000 | ||
324 | Lunar Wood Snake Trophy | 1,000,000,000 | ||
325 | Lunar Zhuo Table | 2,000,000 | ||
326 | Magnet Shard | 1,700,000 | ||
327 | Mahogany Door | 250 | ||
328 | Mahogany Fence | 200 | ||
329 | Mahogany Leaves | 20 | ||
330 | Mahogany Plank | 50 | ||
331 | Mahogany Slab | 40 | ||
332 | Mahogany Stair | 40 | ||
333 | Mahogany Trap Door | 40 | ||
334 | Mahogany Wood | 40 | ||
335 | Mahogany Wood Underling Anchor | 80,000 | ||
336 | Marble | 20 | ||
337 | Marble Block | 150 | ||
338 | Marble Brick Block | 250 | ||
339 | Marble Brick Slab | 30 | ||
340 | Marble Brick Stair | 30 | ||
341 | Marble Pillar | 130 | ||
342 | Marble Pillar Base | 130 | ||
344 | Marble Underling Anchor | 17,500 | ||
345 | Marlin | 250 | ||
346 | Mashed Potatoes | 250 | ||
347 | Metal Grate | 450 | ||
348 | Mining Potion I | 100,000 | ||
349 | Mining Potion II | 750,000 | ||
350 | Mining Potion III | 4,500,000 | ||
351 | Mire Lotus | 3,000 | ||
352 | Molten Core | 50,000 | ||
353 | Moola's Scythe | 35,000,000 | ||
354 | Mud Block | 30 | ||
355 | Mudskipper | 90 | ||
356 | Mug | 40 | ||
357 | Muncher Mob Block | 5,000,000 | ||
358 | Mushroom | 1,000 | ||
359 | Mushroom Block | 3,000 | ||
360 | Mushroom Risotto | 250 | ||
361 | Mystic Diamond Fragment | 500,000 | ||
616 | Mystic Enchantment | 50,000,000 | ||
362 | Mystic Gold Fragment | 50,000 | ||
363 | Mystic Iron Fragment | 20,000 | ||
364 | Mystic Potion I | 250,000 | ||
365 | Mystic Potion II | 1,800,000 | ||
366 | Mystic Potion III | 6,500,000 | ||
367 | Nautilus Shell | 20 | ||
368 | Necrotic Essence | 2,000,000 | ||
369 | Neon Black | 2,000 | ||
370 | Neon Blue | 2,000 | ||
371 | Neon Cyan | 2,000 | ||
372 | Neon Green | 2,000 | ||
373 | Neon Light Blue | 2,000 | ||
374 | Neon Lime | 2,000 | ||
375 | Neon Orange | 2,000 | ||
376 | Neon Pink | 2,000 | ||
377 | Neon Purple | 2,000 | ||
378 | Neon Red | 2,000 | ||
379 | Neon White | 2,000 | ||
380 | Neon Yellow | 2,000 | ||
381 | Nightshade Berry | 250 | ||
382 | Nightshade Berry Bush Seed | 280,000 | ||
383 | Nightstand | 900 | ||
384 | No Fishing Sign | 3,000,000 | ||
385 | No Swimming Sign | 3,000,000 | ||
386 | Northstar | 8,000,000 | ||
387 | Nutcracker Base | 5,000,000 | ||
388 | Nutcracker Hat | 5,000,000 | ||
389 | Nutcracker Head | 5,000,000 | ||
390 | Oak Door | 40 | ||
391 | Oak Fence | 40 | ||
392 | Oak Leaves | 30 | ||
393 | Oak Plank | 40 | ||
394 | Oak Slab | 40 | ||
395 | Oak Stair | 40 | ||
396 | Oak Trap Door | 40 | ||
397 | Oak Wood | 70 | ||
398 | Oak Wood Underling Anchor | 5,000 | ||
399 | Orange Bed | 150 | ||
400 | Orange Coral | 100 | ||
401 | Orange Lightcube | 2,000 | ||
402 | Packed Ice Block | 250,000 | ||
403 | Peat Moss Block | 2,000 | ||
404 | Peppermint | 30 | ||
405 | Peppermint Block | 15,000 | ||
406 | Peppermint Seed | 500,000 | ||
619 | Pescatarian Enchantment | 125,000 | ||
407 | Petrified Ash Wood | 65,000 | ||
408 | Petrified Cherry Wood | 75,000 | ||
409 | Petrified Dark Hollow Wood | 75,000 | ||
410 | Petrified Mahogany Wood | 75,000 | ||
411 | Petrified Oak Wood | 60,000 | ||
412 | Petrified Web Wood | 80,000 | ||
413 | Pink Bed | 150 | ||
414 | Pink Goo | 1,500 | ||
415 | Pink Grass | 500,000 | ||
416 | Pink Heart Block | 40,000,000 | ||
417 | Pink Potted Flower | 30 | ||
418 | Pink Sapphire | 5,000,000 | ||
419 | Pink Slime Block | 5,000 | ||
420 | Pink Slime Core | 2,000,000 | ||
421 | Pink Slime Mob Block | 3,000,000 | ||
422 | Pink Stone Brick Block | 300,000 | ||
423 | Pink Stone Brick Slab | 300,000 | ||
424 | Pink Stone Brick Stair | 300,000 | ||
617 | Pirate Enchantment | 3,000,000 | ||
425 | Pixel Axe | 3,000,000 | ||
427 | Pixel Sword | 3,000,000 | ||
428 | Plate Set | 250 | ||
609 | Pointy Enchantment | 750,000 | ||
626 | Poisonous Enchantment | 7,500,000 | ||
429 | Popcorn | 250 | ||
430 | Pumpkin | 190 | ||
431 | Pumpkin Block | 66,000 | ||
432 | Pumpkin Bread | 500 | ||
433 | Pumpkin Pie | 500 | ||
434 | Pumpkin Seed | 680,000 | ||
435 | Pumpkin Underling Anchor | 1,800,000 | ||
436 | Purple Bed | 150 | ||
437 | Purple Coral | 250 | ||
438 | Purple Lightcube | 2,000 | ||
439 | Purple Potted Flower | 30 | ||
618 | Quickcatch Enchantment | 150,000 | ||
440 | Rage Essence | 2,900,000 | ||
441 | Rain FX Block | 5,000,000 | ||
442 | Rainbow Block | 12,000,000 | ||
443 | Rainbow Dye | 1,100,000 | ||
444 | Rainbow Poppy Flower | 1,300,000 | ||
604 | Rapid Enchantment | 2,000,000 | ||
445 | Rattles Mob Block | 1,500,000 | ||
446 | Realm Key | 250,000,000 | ||
447 | Recycled Blade | 50,000 | ||
448 | Red Bed | 130 | ||
449 | Red Brick Block | 40 | ||
450 | Red Brick Slab | 40 | ||
451 | Red Brick Stair | 40 | ||
452 | Red Coral | 40 | ||
453 | Red Dye | 40 | ||
454 | Red Heart Block | 15,000,000 | ||
455 | Red Lightcube | 2,000 | ||
456 | Red Poppy Flower | 10 | ||
457 | Red Potato | 50 | ||
458 | Red Potato Seed | 2,000 | ||
459 | Red Potato Underling Anchor | 175,000 | ||
460 | Red Potted Flower | 20 | ||
461 | Red Ribbon | 3,000,000 | ||
462 | Red Royal Bed | 50,000 | ||
463 | Red Table Lamp | 2,000 | ||
464 | Reinforced Fishing Rod | 25,000 | ||
465 | Rhodium | 350 | ||
466 | Rhodium Block | 5,000 | ||
467 | Rhodium Ingot | 450 | ||
468 | Rope | 2,000 | ||
469 | Sansy Nooby's Painting | 1,000,000 | ||
470 | Sawmill | 1,300 | ||
471 | Scallop Shell | 30 | ||
472 | Scrap Metal | 50 | ||
473 | Seaweed | 40 | ||
615 | Selective Enchantment | 15,000,000 | ||
474 | Shark Steak | 2,000 | ||
610 | Sharp Enchantment | 5,000,000 | ||
475 | Ship Anchor | 5,000 | ||
476 | Ship Wheel | 5,000 | ||
477 | Shrimp | 40 | ||
478 | Shrimp Scampi | 300 | ||
479 | Silent Shoe's Painting | 1,000,000 | ||
480 | Silver | 80 | ||
481 | Silver Block | 1,500 | ||
482 | Silver Ingot | 230 | ||
483 | Silver Underling Anchor | 180,000 | ||
484 | Sisterguard Block | 350,000,000 | ||
485 | Skeleton Key | 2,000,000 | ||
486 | Skull | 25,000 | ||
487 | Slime Block | 2,000 | ||
488 | Slime Sword | 250,000 | ||
489 | Slime Trophy | 25,000,000 | ||
490 | Slimegore Mob Block | 2,000,000 | ||
491 | Small Chest | 950 | ||
492 | Small Gift Box | 2,500,000 | ||
493 | Snow Block | 15,000 | ||
494 | Snow FX Block | 8,000,000 | ||
495 | Snow Grass | 15,000 | ||
496 | Snowglobe | 30,000,000 | ||
497 | Snowman Base | 5,000,000 | ||
498 | Snowman Hat | 5,000,000 | ||
499 | Snowman Head | 5,000,000 | ||
500 | Sofa Section | 2,000 | ||
501 | Sofa Section Basic | 1,500 | ||
502 | Sofa Section Corner | 2,500 | ||
503 | Spaghetti | 280 | ||
504 | Spawn Block | 800,000 | ||
505 | Spider Portrait | 15,000,000 | ||
506 | Spider Silk | 500 | ||
507 | SpiderWeb | 950 | ||
508 | Spiked Floor Trap | 3,000,000 | ||
509 | Spotlight | 1,500 | ||
510 | Spring | 320,000 | ||
511 | Starfish Shell | 80 | ||
512 | Stone | 20 | ||
513 | Stone Axe | 120 | ||
514 | Stone Block | 20 | ||
515 | Stone Brick Block | 20 | ||
516 | Stone Brick Slab | 20 | ||
517 | Stone Brick Stair | 20 | ||
518 | Stone Fence | 20 | ||
519 | Stone Pickaxe | 120 | ||
520 | Stone Slab | 20 | ||
521 | Stone Stair | 20 | ||
522 | Stone Sword | 120 | ||
523 | Stone Underling Anchor | 750 | ||
524 | StoneBrick Fence | 40 | ||
525 | Strawberry | 90 | ||
526 | Strawberry Pie | 1,000 | ||
527 | Strawberry Seed | 2,000 | ||
528 | Strawberry Underling Anchor | 75,000 | ||
529 | Swamp Block | 250 | ||
530 | Sword Throne | 175,000,000 | ||
531 | Sylvan Edge | 100,000 | ||
532 | Tall Lamp | 2,000 | ||
533 | Tea Cups | 200,000 | ||
534 | Tea Kettle | 500,000 | ||
535 | Teal Luxury Sofa | 20,000 | ||
536 | Teal Table Lamp | 1,500 | ||
537 | Technoblade Trophy | 750,000,000 | ||
538 | Tiger Shark | 1,300 | ||
539 | Tiki Head Block | 2,000,000 | ||
540 | Tiki Pole Block | 2,000,000 | ||
541 | Tilapia | 80 | ||
542 | Timberbane | 12,000,000 | ||
603 | Tiny Enchantment | 10 | ||
543 | Tomato | 50 | ||
544 | Tomato Seed | 500 | ||
545 | Tomato Underling Anchor | 30,000 | ||
546 | Torch | 40 | ||
547 | Toxic Sludge | 2,000 | ||
548 | Treasure Chest | 280,000 | ||
549 | Trick or Treat Bag | 10,000,000 | ||
550 | Trident | 20,000,000 | ||
551 | Tumbler | 150 | ||
552 | Twilight Blade | 4,000,000 | ||
553 | Twilight Essence | 3,000,000 | ||
554 | Twilight Sword | 9,000,000 | ||
555 | Venom Gland | 20,000 | ||
556 | Vines | 120 | ||
557 | Void Shard | 700 | ||
558 | Wall Torch | 40 | ||
560 | Water Bucket | 200 | ||
561 | Waterfall FX Block | 5,000,000 | ||
562 | Watermelon | 170 | ||
563 | Watermelon Block | 55,000 | ||
564 | Watermelon Seed | 3,500 | ||
565 | Watermelon Slices | 350 | ||
566 | Watermelon Underling Anchor | 800,000 | ||
567 | Web Fence | 20 | ||
568 | Web Grass Block | 550 | ||
569 | Web Grass Path Block | 500 | ||
570 | Web Leaves | 30 | ||
571 | Web Plank | 30 | ||
572 | Web Slab | 30 | ||
573 | Web Stair | 30 | ||
574 | Web Wood | 30 | ||
575 | Web Wood Underling Anchor | 1,600,000 | ||
576 | Wheat | 10 | ||
577 | Wheat Seed | 30 | ||
578 | Wheat Underling Anchor | 12,000 | ||
579 | White Dye | 20 | ||
580 | White Heart Block | 5,000,000 | ||
581 | White Mushroom | 50 | ||
582 | White Mushroom Seed | 3,500 | ||
583 | White Mushroom Underling Anchor | 50,000 | ||
584 | White Poppy Flower | 20 | ||
585 | White Potted Flower | 30 | ||
586 | Wild Goat Block | 225,000,000 | ||
587 | Witchycatlady Block | 25,000,000 | ||
588 | Wood Barrel | 80 | ||
589 | Wood Chair | 40 | ||
590 | Wood Stool | 150 | ||
591 | Wood Table | 40 | ||
592 | Wooden Crate | 130 | ||
593 | Workbench | 750 | ||
594 | XP Boost Potion I | 450,000 | ||
595 | XP Boost Potion II | 2,000,000 | ||
596 | XP Boost Potion III | 4,800,000 | ||
597 | Yellow Bed | 250 | ||
598 | Yellow Dye | 20 | ||
599 | Yellow Lightcube | 2,000 | ||
600 | Yellow Poppy Flower | 20 | ||
601 | Yellow Potted Flower | 20 |
MOST PRICES ADDED
620 | talentedash23 |
587 | RealBerserq |
334 | buzzingame |
241 | Luqman_k1 |
178 | Floridafun735 |