High Realms Price Guide
Price guide is maintained by sellers in the High Realms community.
Join the High Realms Discord Server: discord.gg/highrealms.
Join the High Realms Discord Server: discord.gg/highrealms.
ALL ITEMS
| # | Item | Low / High | Last 4 Average | |
| 2 | Acorn | 10 - 30 | 20 | |
| 662 | Aether Tea | 1,000 - 1,300 | 1,100 | |
| 660 | Aetherleaf | 200 - 250 | 210 | |
| 750 | Aetherleaf Seed | 3,000,000 - 10,000,000 | 6,300,000 | Recently Updated |
| 3 | Amber | 30 - 80 | 50 | |
| 4 | Amber Block | 470 - 990 | 570 | |
| 787 | Amber Underling Anchor | 200,000 - 200,000 | 200,000 | |
| 5 | Ancient Slime Core | 1,000,000 - 15,000,000 | 7,000,000 | |
| 6 | Arachnella Fang | 1,400,000 - 18,000,000 | 9,100,000 | |
| 7 | Arachnella Heart | TBD - 20,000,000 | 10,800,000 | Updated 14d ago |
| 8 | Arachnella Mob Block | 40,000,000 - 150,000,000 | 65,000,000 | |
| 682 | Arachnella's Blade | 65,000,000 - 111,100,000 | 81,300,000 | |
| 1028 | Archer Banner | 2,000,000 - 4,000,000 | 3,000,000 | Recently Updated |
| 9 | Ash Door | 50 - 80 | 70 | |
| 10 | Ash Fence | 40 - 70 | 50 | |
| 11 | Ash Leaves | 10 - 30 | 20 | |
| 12 | Ash Plank | 10 - 30 | 20 | |
| 13 | Ash Slab | 10 - 30 | 20 | |
| 14 | Ash Stair | 10 - 30 | 20 | |
| 15 | Ash Trap Door | 80 - 100 | 80 | |
| 634 | Ash Tree Seed | 20,000 - 25,000 | 22,000 | |
| 16 | Ash Wood | 30 - 240 | 110 | |
| 17 | Ash Wood Underling Anchor | 150,000 - 250,000 | 175,000 | |
| 18 | Ashlanne Block | 5,000,000 - 50,000,000 | 24,600,000 | |
| 630 | Aurora Crystal | 5,000,000 - 50,000,000 | 16,500,000 | |
| 685 | Aurora FX Block | 15,000,000 - 50,000,000 | 32,500,000 | Updated 8d ago |
| 724 | Avalanche Heartstone | 15,000,000 - 17,500,000 | 15,800,000 | |
| 708 | Avalanche Mob Block | 30,000,000 - 111,100,000 | 80,300,000 | |
| 19 | Baked Potato | 100 - 200 | 140 | |
| 759 | Balloon | 270,000 - 3,500,000 | 2,300,000 | |
| 20 | Bamboo Plant | 20 - 40 | 30 | |
| 21 | Barbed Arachnella Hair | 9,000 - 500,000 | 76,000 | |
| 667 | Bard Coin | 1,000,000 - 10,000,000 | 4,500,000 | |
| 22 | Basalt | 10 - 20 | 10 | |
| 23 | Basalt Block | 100 - 130 | 110 | |
| 1017 | Basalt Pillar | TBD - TBD | -- | |
| 1016 | Basalt Pillar Base | TBD - TBD | -- | |
| 25 | Basalt Slab | 10 - 40 | 20 | |
| 26 | Basalt Stair | 20 - 40 | 30 | |
| 27 | Basalt Underling Anchor | 1,500 - 3,000 | 2,100 | |
| 28 | Basic Fishing Rod | 80 - 250 | 180 | |
| 802 | Bat Wing Glider | 110,000,000 - 250,000,000 | 145,300,000 | Updated 28d ago |
| 29 | Beefy Block | 25,000,000 - 500,000,000 | 329,900,000 | |
| 668 | Betta Fish | 50 - 80 | 70 | |
| 30 | Big Gift Box | 100,000 - 5,000,000 | 1,300,000 | |
| 31 | Black Bed | 200 - 250 | 240 | |
| 837 | Black Cloth Block | TBD - TBD | -- | |
| 32 | Black Dye | 10 - 20 | 10 | |
| 33 | Black Poppy Flower | 10 - 100 | 30 | |
| 905 | Blossom Cactus Decorative Block | 5,000 - 5,000 | 5,000 | Updated 23d ago |
| 763 | Blue Balloon Decoration | 450,000 - 1,300,000 | 880,000 | |
| 34 | Blue Bed | TBD - 840 | 420 | |
| 838 | Blue Cloth Block | TBD - TBD | -- | |
| 35 | Blue Coral | TBD - 20 | 10 | |
| 994 | Blue Coral Block | TBD - TBD | -- | |
| 808 | Blue Daisy Flower | 20,000 - 20,000 | 20,000 | |
| 36 | Blue Dye | TBD - 10 | 8 | |
| 37 | Blue Flame | TBD - 7,500 | 2,500 | |
| 38 | Blue Flamelet Mob Block | 1,500,000 - 20,000,000 | 12,500,000 | |
| 39 | Blue Lightcube | 1,000 - 2,500 | 2,000 | |
| 815 | Blue Lily Flower | 50,000 - 50,000 | 50,000 | |
| 40 | Blue Poppy Flower | 10 - 100 | 30 | |
| 41 | Blue Potted Flower | 10 - 50 | 20 | |
| 830 | Blue Snapdragon Flower | 50,000 - 50,000 | 50,000 | |
| 42 | Blue Torch | 3,000 - 8,000 | 5,300 | |
| 822 | Blue Tulip Flower | 50,000 - 50,000 | 50,000 | |
| 43 | Blue Wall Torch | 4,500 - 8,000 | 6,400 | |
| 773 | Bone Block | 2,000 - 2,000 | 2,000 | |
| 44 | Bone Fence | 400,000 - 20,000,000 | 13,500,000 | |
| 45 | Bone Sword | 1,500,000 - 5,000,000 | 2,300,000 | |
| 46 | Bones | 30 - 300 | 60 | |
| 47 | Bookcase | 2,500 - 8,000 | 5,200 | |
| 676 | Boot | 20 - 20 | 20 | |
| 801 | Bowl Of Candy | 7,500,000 - 8,500,000 | 8,100,000 | |
| 48 | Branch Coral | 10 - 20 | 10 | |
| 49 | Bread | 10 - 200 | 120 | |
| 50 | Brown Bed | 200 - 250 | 230 | |
| 839 | Brown Cloth Block | TBD - TBD | -- | |
| 51 | Bubble FX Block | 900,000 - 5,000,000 | 3,600,000 | |
| 52 | Bucket | 100 - 500 | 210 | |
| 625 | Burning Enchantment | 7,000,000 - 7,900,000 | 7,500,000 | |
| 653 | Cabin Armchair | 15,000 - 22,000 | 18,500 | |
| 648 | Cabin Basket | 1,500 - 2,100 | 1,900 | |
| 659 | Cabin Bed | 65,000 - 75,000 | 70,000 | |
| 656 | Cabin Bench | 4,000 - 5,000 | 4,500 | |
| 647 | Cabin Blanket | 2,000 - 2,500 | 2,300 | |
| 652 | Cabin Couch | 40,000 - 50,000 | 45,000 | |
| 650 | Cabin Dining Chair | 4,500 - 5,500 | 5,000 | |
| 654 | Cabin Dining Table | 10,000 - 15,000 | 12,500 | |
| 658 | Cabin Fireplace | 70,000 - 80,000 | 75,000 | |
| 645 | Cabin Hanging Lantern | 2,000 - 3,000 | 2,700 | |
| 655 | Cabin Nightstand | 4,500 - 4,500 | 4,500 | |
| 651 | Cabin Rocking Chair | 10,000 - 12,000 | 11,000 | |
| 646 | Cabin Rope Light | 2,500 - 3,500 | 3,000 | |
| 657 | Cabin Tray | 1,500 - 2,200 | 2,000 | |
| 767 | Cake Slice Decoration | 750,000 - 2,000,000 | 1,400,000 | |
| 53 | Campfire | 100 - 350 | 190 | |
| 54 | Candelabra | 1,800,000 - 30,000,000 | 30,000,000 | |
| 55 | Candles | 2,500 - 5,000 | 3,500 | |
| 56 | Candy Cane | 300 - 3,000 | 1,500 | |
| 57 | Candy Cane Decoration | 1,300 - 3,000,000 | 1,400,000 | |
| 58 | Carp | 100 - 150 | 120 | |
| 59 | Carpet Black | 60 - 120 | 80 | |
| 60 | Carpet Blue | 60 - 120 | 80 | |
| 61 | Carpet Brown | 60 - 120 | 80 | |
| 62 | Carpet Cyan | 60 - 120 | 80 | |
| 63 | Carpet Green | 60 - 120 | 80 | |
| 64 | Carpet Grey | 60 - 120 | 80 | |
| 65 | Carpet Light Blue | 60 - 120 | 80 | |
| 66 | Carpet Lime | 60 - 120 | 80 | |
| 67 | Carpet Orange | 50 - 120 | 80 | |
| 68 | Carpet Pink | 60 - 120 | 80 | |
| 69 | Carpet Purple | 60 - 120 | 80 | |
| 70 | Carpet Red | 60 - 120 | 90 | |
| 71 | Carpet White | 60 - 120 | 80 | |
| 72 | Carpet Yellow | 60 - 120 | 80 | |
| 73 | Carrot | 10 - 30 | 20 | |
| 783 | Carrot Block | 3,800 - 3,800 | 3,800 | |
| 74 | Carrot Seed | 80 - 280 | 130 | |
| 75 | Carrot Underling Anchor | 15,000 - 25,000 | 19,500 | |
| 76 | Cauldron | 1,000 - 1,200 | 1,100 | |
| 77 | Chain | 1,000 - 1,500 | 1,200 | |
| 78 | Checkpoint Block | 750,000 - 4,500,000 | 2,800,000 | |
| 79 | Cherry Blossom Flowers | 25,000 - 100,000 | 85,000 | |
| 80 | Cherry Blossom Potted Flowers | 30,000 - 100,000 | 61,000 | |
| 81 | Cherry Door | 100 - 200 | 140 | |
| 82 | Cherry Fence | 50 - 100 | 70 | |
| 83 | Cherry Leaves | 10 - 30 | 20 | |
| 84 | Cherry Plank | 30 - 100,000 | 25,000 | |
| 85 | Cherry Slab | 20 - 20 | 20 | |
| 86 | Cherry Stair | 20 - 20 | 20 | |
| 87 | Cherry Trap Door | 80 - 100 | 90 | |
| 636 | Cherry Tree Seed | 2,500 - 5,000 | 3,700 | |
| 88 | Cherry Wood | 30 - 150 | 90 | |
| 89 | Cherry Wood Underling Anchor | 40,000 - 50,000 | 42,000 | |
| 723 | Chill Avalanche | 90,000,000 - 350,000,000 | 141,300,000 | |
| 695 | Chill Cryocube | 650,000 - 3,000,000 | 2,300,000 | |
| 90 | Chill Flamelet | 880,000 - 3,300,000 | 2,500,000 | |
| 91 | Chill Gizmo | 700,000 - 1,800,000 | 1,200,000 | |
| 697 | Chill Icepuff | 1,000,000 - 2,500,000 | 2,000,000 | |
| 752 | Chill Moola | 10,000,000 - 28,000,000 | 14,300,000 | |
| 93 | Chill Muncher | 700,000 - 5,000,000 | 1,700,000 | |
| 698 | Chill Peckuin | 900,000 - 5,000,000 | 1,700,000 | |
| 94 | Chill Slime | 300,000 - 750,000 | 590,000 | |
| 907 | Chiseled Dreadstone Block | TBD - TBD | -- | |
| 95 | Christmas Lights | 300,000 - 3,000,000 | 2,000,000 | |
| 96 | Christmas Lights Corner | 300,000 - 3,000,000 | 2,000,000 | |
| 97 | Christmas Stocking | 700,000 - 5,000,000 | 3,900,000 | |
| 98 | Christmas Tree | 2,000,000 - 25,000,000 | 19,100,000 | Updated 29d ago |
| 99 | Christmas Wreath | 500,000 - 5,000,000 | 3,500,000 | Updated 29d ago |
| 100 | ChunkySeal Block | 185,000,000 - 250,000,000 | 217,500,000 | |
| 101 | Clay | 7 - 20 | 10 | |
| 102 | Clay Black | 10 - 50 | 30 | |
| 103 | Clay Block | 10 - 50 | 30 | |
| 104 | Clay Blue | 10 - 50 | 40 | |
| 105 | Clay Brown | 10 - 50 | 30 | |
| 106 | Clay Cyan | 10 - 50 | 30 | |
| 107 | Clay Green | 10 - 50 | 30 | |
| 108 | Clay Light Blue | 10 - 50 | 30 | |
| 109 | Clay Lime | 10 - 50 | 30 | |
| 111 | Clay Orange | 10 - 40 | 20 | |
| 732 | Clay Pastel Blue | 10 - 10 | 10 | |
| 733 | Clay Pastel Cyan | 10 - 10 | 10 | |
| 734 | Clay Pastel Green | 10 - 10 | 10 | |
| 736 | Clay Pastel Orange | 10 - 10 | 10 | |
| 737 | Clay Pastel Purple | 10 - 10 | 10 | |
| 735 | Clay Pastel Red | 10 - 10 | 10 | |
| 738 | Clay Pastel Yellow | 10 - 10 | 10 | |
| 112 | Clay Pink | 10 - 40 | 20 | |
| 113 | Clay Purple | 10 - 40 | 20 | |
| 114 | Clay Red | 10 - 40 | 20 | |
| 115 | Clay Underling Anchor | 500 - 1,000 | 710 | |
| 116 | Clay Vase | 80 - 100 | 90 | |
| 117 | Clay White | 10 - 40 | 20 | |
| 118 | Clay Yellow | 10 - 40 | 20 | |
| 793 | Clock | 5,000,000 - 75,000,000 | 34,300,000 | |
| 119 | Clockwork Sword | 15,000,000 - 75,000,000 | 41,500,000 | |
| 120 | Cloth | 150 - 10,000 | 4,900 | Updated 15d ago |
| 121 | Coal | 5 - 10 | 8 | |
| 122 | Coal Block | 50 - 120 | 90 | |
| 908 | Coal Pillar | TBD - TBD | -- | |
| 909 | Coal Pillar Base | TBD - TBD | -- | |
| 910 | Coal Slab | TBD - TBD | -- | |
| 911 | Coal Stair | TBD - TBD | -- | |
| 123 | Coal Underling Anchor | 1,500 - 3,000 | 2,000 | |
| 124 | Cobalt | 30 - 40 | 30 | |
| 125 | Cobalt Axe | 80,000 - 100,000 | 87,000 | |
| 126 | Cobalt Block | 400 - 1,000 | 700 | |
| 127 | Cobalt Ingot | 50 - 140 | 80 | |
| 128 | Cobalt Pickaxe | 80,000 - 100,000 | 87,000 | |
| 912 | Cobalt Pillar | TBD - TBD | -- | |
| 913 | Cobalt Pillar Base | TBD - TBD | -- | |
| 914 | Cobalt Slab | TBD - TBD | -- | |
| 915 | Cobalt Stair | TBD - TBD | -- | |
| 129 | Cobalt Sword | 80,000 - 95,000 | 84,000 | |
| 130 | Cobalt Underling Anchor | 175,000 - 250,000 | 210,000 | |
| 131 | Cobblestone | 10 - 20 | 20 | |
| 687 | Coffee Bean Seed | 18,000 - 25,000 | 22,000 | Updated 22d ago |
| 788 | Coffee Bean Underling Anchor | 500,000 - 500,000 | 500,000 | |
| 688 | Coffee Beans | 150 - 150 | 150 | |
| 796 | Coffin | 20,000,000 - 100,000,000 | 71,300,000 | |
| 132 | Coffin Bed | 40,000,000 - 200,000,000 | 116,300,000 | |
| 133 | Cog | 90,000 - 300,000 | 150,000 | |
| 134 | Coin Boost Potion I | 30,000 - 900,000 | 270,000 | |
| 135 | Coin Boost Potion II | 300,000 - 4,000,000 | 1,900,000 | |
| 136 | Coin Boost Potion III | 3,300,000 - 10,000,000 | 6,300,000 | |
| 725 | Coldspire Armor Fragment | 2,000,000 - 2,500,000 | 2,300,000 | |
| 137 | Compressed Coal | 1,700 - 4,000 | 2,700 | |
| 138 | Cooking Station | 1,800 - 1,800 | 1,800 | |
| 139 | Copper | 10 - 20 | 20 | |
| 140 | Copper Axe | 7,000 - 9,000 | 7,600 | |
| 141 | Copper Block | 120 - 230 | 150 | |
| 142 | Copper Ingot | 20 - 140 | 80 | |
| 143 | Copper Pickaxe | 7,000 - 9,000 | 7,100 | |
| 916 | Copper Pillar | TBD - TBD | -- | |
| 917 | Copper Pillar Base | TBD - TBD | -- | |
| 918 | Copper Slab | TBD - TBD | -- | |
| 919 | Copper Stair | TBD - TBD | -- | |
| 144 | Copper Sword | 7,500 - 20,000 | 13,800 | |
| 145 | Copper Underling Anchor | 20,000 - 30,000 | 25,000 | |
| 840 | Coral Cloth Block | TBD - TBD | -- | |
| 146 | Corn | 50 - 60 | 50 | |
| 778 | Corn Block | 11,000 - 11,000 | 11,000 | |
| 147 | Corn on the Cob | 50 - 130 | 90 | |
| 148 | Corn Seed | 1,000 - 1,500 | 1,000 | |
| 149 | Corn Underling Anchor | 46,000 - 50,000 | 48,000 | |
| 150 | Cornbread | 300 - 300 | 300 | |
| 151 | CosmicCometsInc Block | 150,000,000 - 290,000,000 | 260,000,000 | |
| 920 | Cracked Dreadstone Block | TBD - TBD | -- | |
| 921 | Cracked Dreadstone Fence | TBD - TBD | -- | |
| 922 | Cracked Dreadstone Pillar | TBD - TBD | -- | |
| 923 | Cracked Dreadstone Pillar Base | TBD - TBD | -- | |
| 924 | Cracked Dreadstone Slab | TBD - TBD | -- | |
| 925 | Cracked Dreadstone Stair | TBD - TBD | -- | |
| 152 | Crafting Bench | 50 - 50 | 50 | |
| 153 | Crayfish | 200 - 300 | 230 | |
| 841 | Crimson Cloth Block | TBD - TBD | -- | |
| 791 | Crimson Fang | 300,000,000 - 777,800,000 | 350,000,000 | Updated 28d ago |
| 154 | Crimson Grass Block | 200,000 - 5,000,000 | 2,500,000 | |
| 155 | Crimson Moss Block | 200,000 - 4,900,000 | 2,400,000 | |
| 156 | Crimson Ornate Block | 230,000 - 15,000,000 | 7,400,000 | |
| 705 | Cryo Essence | 1,000,000 - 2,000,000 | 1,500,000 | |
| 704 | Cryo Goo | 200 - 2,000 | 1,100 | |
| 751 | Cryo Scythe | 600,000 - 20,000,000 | 10,200,000 | |
| 726 | Cryocube Mob Block | 750,000 - 1,300,000 | 1,000,000 | |
| 766 | Cupcake Decoration | 750,000 - 5,000,000 | 1,300,000 | |
| 157 | Cursed Relic | 200,000,000 - 7,500,000,000 | 350,000,000 | |
| 158 | Cyan Bed | 200 - 250 | 230 | |
| 842 | Cyan Cloth Block | TBD - TBD | -- | |
| 159 | Cyan Potted Flower | 10 - 50 | 20 | |
| 160 | Damage Boost Potion I | 40,000 - 100,000 | 63,000 | |
| 161 | Damage Boost Potion II | 500,000 - 4,000,000 | 2,000,000 | |
| 162 | Damage Boost Potion III | 3,500,000 - 7,000,000 | 5,600,000 | |
| 739 | Dance Tile | 10,000,000 - 11,000,000 | 10,300,000 | |
| 163 | Danger Sign | 600,000 - 3,000,000 | 1,500,000 | |
| 164 | Dark Hollow Door | 450 - 1,000 | 730 | |
| 165 | Dark Hollow Leaves | 20 - 30 | 30 | |
| 166 | Dark Hollow Plank | 40 - 80 | 60 | |
| 167 | Dark Hollow Slab | 50 - 80 | 70 | |
| 168 | Dark Hollow Stair | 50 - 80 | 70 | |
| 169 | Dark Hollow Trap Door | 50 - 110 | 80 | |
| 720 | Dark Hollow Tree Seed | 70,000 - 70,000 | 70,000 | |
| 170 | Dark Hollow Wood | 80 - 300 | 140 | |
| 171 | Dark Hollow Wood Underling Anchor | 800,000 - 1,000,000 | 880,000 | |
| 172 | Darkfang Spider Mob Block | 500,000 - 800,000 | 740,000 | |
| 1026 | Darkfruit | 190 - 5,000,000 | 2,500,000 | Updated 9d ago |
| 1025 | Darkfruit Seed | 5,500,000 - 15,000,000 | 10,300,000 | Updated 9d ago |
| 173 | DarkHollow Fence | 80 - 120 | 90 | |
| 998 | Deadly Magma Block | TBD - TBD | -- | |
| 174 | Deathstalker | 75,000,000 - 175,000,000 | 145,000,000 | |
| 175 | Deep Seaweed | 300 - 580 | 440 | |
| 176 | DevNote Block | 900,000,000 - 3,000,000,000 | 1,600,000,000 | |
| 177 | Diamond | 400 - 800 | 660 | |
| 178 | Diamond Axe | 800,000 - 1,100,000 | 940,000 | |
| 179 | Diamond Block | 12,500 - 13,000 | 12,800 | |
| 180 | Diamond Chest | 100,000 - 650,000 | 450,000 | |
| 181 | Diamond Hammer | 4,000,000 - 22,000,000 | 11,900,000 | |
| 182 | Diamond Knife | 250,000 - 1,500,000 | 850,000 | |
| 183 | Diamond Pickaxe | 880,000 - 1,500,000 | 1,100,000 | |
| 926 | Diamond Pillar | TBD - TBD | -- | |
| 927 | Diamond Pillar Base | TBD - TBD | -- | |
| 928 | Diamond Slab | TBD - TBD | -- | |
| 929 | Diamond Stair | TBD - TBD | -- | |
| 184 | Diamond Sword | 880,000 - 2,000,000 | 1,500,000 | |
| 185 | Dirt | 10 - 30 | 10 | |
| 186 | Disappear Block | 750,000 - 3,000,000 | 1,500,000 | |
| 999 | Display Plate | TBD - TBD | -- | |
| 608 | Dopey Enchantment | 20 - 20,000 | 10,000 | |
| 187 | Dough | 20 - 40 | 20 | |
| 188 | Dragonstone Chest | 8,000,000 - 15,000,000 | 11,100,000 | Updated 21d ago |
| 1012 | Dreadstone | TBD - TBD | -- | |
| 930 | Dreadstone Block | TBD - TBD | -- | |
| 931 | Dreadstone Breeze Block | TBD - TBD | -- | |
| 932 | Dreadstone Brick Block | TBD - TBD | -- | |
| 933 | Dreadstone Brick Fence | TBD - TBD | -- | |
| 934 | Dreadstone Brick Pillar | TBD - TBD | -- | |
| 935 | Dreadstone Brick Pillar Base | TBD - TBD | -- | |
| 936 | Dreadstone Brick Slab | TBD - TBD | -- | |
| 937 | Dreadstone Brick Stair | TBD - TBD | -- | |
| 938 | Dreadstone Fence | TBD - TBD | -- | |
| 939 | Dreadstone Pillar | TBD - TBD | -- | |
| 940 | Dreadstone Pillar Base | TBD - TBD | -- | |
| 941 | Dreadstone Slab | TBD - TBD | -- | |
| 942 | Dreadstone Stair | TBD - TBD | -- | |
| 622 | Dredging Enchantment | 20 - 50,000 | 33,000 | |
| 611 | Dull Enchantment | 20 - 100,000 | 50,000 | |
| 1001 | Dungeon Brick Slab | TBD - TBD | -- | |
| 1002 | Dungeon Brick Stair | TBD - TBD | -- | |
| 1000 | Dungeon Brock Block | TBD - TBD | -- | |
| 1014 | Dungeon Rock | TBD - TBD | -- | |
| 189 | DV Block | 450,000,000 - 1,000,000,000 | 637,500,000 | |
| 190 | Eggman Block | 50,000,000 - 200,000,000 | 162,500,000 | |
| 191 | Elastic Essence | 1,000 - 100,000 | 21,000 | |
| 192 | Electric FX Block | 750,000 - 20,000,000 | 9,500,000 | |
| 193 | Enchantment Rune | 450,000 - 3,500,000 | 1,400,000 | Updated 14d ago |
| 790 | Eternal Flame | 55,000 - 300,000 | 220,000 | |
| 882 | Evergreen Cloth Block | TBD - TBD | -- | |
| 717 | Eye of Arithos | 1,000,000 - 1,500,000 | 1,300,000 | |
| 194 | Feather Glider | 50,000 - 5,000,000 | 700,000 | |
| 195 | Finish Line Block | 750,000 - 4,500,000 | 3,300,000 | |
| 196 | Fire Block | 10,000 - 20,000 | 15,000 | |
| 669 | Fish Bones | 400 - 500 | 450 | |
| 1003 | Fish Tank | TBD - TBD | -- | |
| 197 | Flame | 500 - 2,500 | 1,300 | |
| 198 | Flamelet Mob Block | 850,000 - 1,500,000 | 1,400,000 | |
| 731 | Flamelet Trophy | 11,000,000 - 50,000,000 | 33,300,000 | |
| 904 | Floral Vine Decorative Block | 5,000 - 5,000 | 5,000 | Updated 23d ago |
| 199 | Flower Underling Anchor | 175,000 - 250,000 | 200,000 | |
| 200 | Fog FX Block | TBD - 20,000,000 | 9,800,000 | Updated 13d ago |
| 201 | Forge | 100 - 100 | 100 | |
| 613 | Fortunate Enchantment | 1,000,000 - 2,100,000 | 1,500,000 | |
| 202 | Fries | 130 - 150 | 140 | |
| 203 | Frostbite Sword | 150,000,000 - 1,200,000,000 | 1,050,000,000 | |
| 204 | Frosted Christmas Tree | 6,000,000 - 70,000,000 | 44,800,000 | Updated 29d ago |
| 700 | Frostmoure Ingot | 3,000 - 2,000,000 | 700,000 | |
| 205 | Frozen Fries | 120 - 240 | 180 | |
| 206 | Furnace | 50 - 80 | 60 | |
| 207 | FVShadow Block | 120,000,000 - 176,000,000 | 132,500,000 | |
| 208 | Gargoyle Statue | 70,000,000 - 150,000,000 | 121,300,000 | |
| 209 | Ghost FX Block | 750,000 - 45,000,000 | 37,400,000 | |
| 210 | Giant Ancient Slime Mob Block | 10,000,000 - 40,000,000 | 13,500,000 | |
| 727 | Giant Avalanche Mob Block | 30,000,000 - 80,000,000 | 60,000,000 | |
| 602 | Giant Enchantment | 1,900,000 - 2,000,000 | 2,000,000 | |
| 211 | Giant GrimThorn Mob Block | 15,000,000 - 75,000,000 | 21,300,000 | |
| 664 | Gideon Coin | 550,000 - 3,000,000 | 1,800,000 | |
| 212 | Gift Box | 100,000 - 1,000,000 | 640,000 | |
| 213 | Gingerbread Block | 600,000 - 3,000,000 | 1,600,000 | |
| 214 | Gingerbread Pickaxe | 110,000,000 - 900,000,000 | 816,300,000 | |
| 215 | Gizmo Mob Block | 380,000 - 1,000,000 | 520,000 | |
| 729 | Gizmo Trophy | 40,000,000 - 50,000,000 | 46,700,000 | |
| 707 | Glacial Core | 630,000 - 7,000,000 | 3,200,000 | |
| 686 | Glacial Fishing Rod | 1,000,000 - 2,000,000 | 1,800,000 | |
| 216 | Glass | 50 - 250 | 120 | |
| 217 | Glass Black | 60 - 250 | 140 | |
| 218 | Glass Blue | 60 - 250 | 120 | |
| 219 | Glass Brown | 60 - 250 | 120 | |
| 220 | Glass Cyan | 60 - 250 | 120 | |
| 221 | Glass Green | 60 - 250 | 120 | |
| 222 | Glass Light Blue | 60 - 250 | 140 | |
| 223 | Glass Lime | 60 - 250 | 120 | |
| 224 | Glass Orange | 60 - 250 | 120 | |
| 843 | Glass Pane Black | TBD - TBD | -- | |
| 844 | Glass Pane Blue | TBD - TBD | -- | |
| 845 | Glass Pane Brown | TBD - TBD | -- | |
| 846 | Glass Pane Cyan | TBD - TBD | -- | |
| 847 | Glass Pane Green | TBD - TBD | -- | |
| 848 | Glass Pane Light Blue | TBD - TBD | -- | |
| 849 | Glass Pane Lime | TBD - TBD | -- | |
| 850 | Glass Pane Orange | TBD - TBD | -- | |
| 851 | Glass Pane Pink | TBD - TBD | -- | |
| 852 | Glass Pane Purple | TBD - TBD | -- | |
| 853 | Glass Pane Red | TBD - TBD | -- | |
| 854 | Glass Pane White | TBD - TBD | -- | |
| 855 | Glass Pane Yellow | TBD - TBD | -- | |
| 225 | Glass Pink | 60 - 250 | 120 | |
| 226 | Glass Purple | 60 - 250 | 120 | |
| 227 | Glass Red | 60 - 250 | 120 | |
| 856 | Glass Slab Black | TBD - TBD | -- | |
| 857 | Glass Slab Blue | TBD - TBD | -- | |
| 858 | Glass Slab Brown | TBD - TBD | -- | |
| 859 | Glass Slab Cyan | TBD - TBD | -- | |
| 860 | Glass Slab Green | 950 - 950 | 950 | |
| 861 | Glass Slab Light Blue | TBD - TBD | -- | |
| 862 | Glass Slab Lime | TBD - TBD | -- | |
| 863 | Glass Slab Orange | TBD - TBD | -- | |
| 864 | Glass Slab Pink | TBD - TBD | -- | |
| 865 | Glass Slab Purple | TBD - TBD | -- | |
| 866 | Glass Slab Red | TBD - TBD | -- | |
| 867 | Glass Slab White | TBD - TBD | -- | |
| 868 | Glass Slab Yellow | TBD - TBD | -- | |
| 869 | Glass Stair Black | TBD - TBD | -- | |
| 871 | Glass Stair Blue | TBD - TBD | -- | |
| 870 | Glass Stair Brown | TBD - TBD | -- | |
| 872 | Glass Stair Cyan | TBD - TBD | -- | |
| 873 | Glass Stair Green | TBD - TBD | -- | |
| 874 | Glass Stair Light Blue | TBD - TBD | -- | |
| 875 | Glass Stair Lime | TBD - TBD | -- | |
| 876 | Glass Stair Orange | TBD - TBD | -- | |
| 877 | Glass Stair Pink | TBD - TBD | -- | |
| 878 | Glass Stair Purple | TBD - TBD | -- | |
| 879 | Glass Stair Red | TBD - TBD | -- | |
| 880 | Glass Stair White | TBD - TBD | -- | |
| 881 | Glass Stair Yellow | TBD - TBD | -- | |
| 228 | Glass White | 60 - 250 | 120 | |
| 229 | Glass Yellow | 60 - 250 | 120 | |
| 230 | Glazed Gingerbread Block | 700,000 - 3,000,000 | 1,900,000 | |
| 231 | Glowstone Block | 1,200,000 - 10,000,000 | 3,200,000 | |
| 232 | Gold | 70 - 100 | 80 | |
| 233 | Gold Axe | 30,000 - 250,000 | 146,000 | |
| 234 | Gold Block | 900 - 1,500 | 1,200 | |
| 235 | Gold Ingot | 90 - 200 | 150 | |
| 236 | Gold Pickaxe | 150,000 - 250,000 | 193,000 | |
| 943 | Gold Pillar | TBD - TBD | -- | |
| 944 | Gold Pillar Base | TBD - TBD | -- | |
| 237 | Gold Scythe | 7,500 - 100,000 | 59,000 | |
| 945 | Gold Slab | TBD - TBD | -- | |
| 946 | Gold Stair | TBD - TBD | -- | |
| 238 | Gold Sword | 175,000 - 280,000 | 230,000 | |
| 239 | Gold Table Lamp | 1,500 - 2,500 | 2,000 | |
| 240 | Gold Underling Anchor | 750,000 - 1,000,000 | 850,000 | |
| 670 | Goldfish | 70 - 70 | 70 | |
| 1008 | Gothic Fence | TBD - TBD | -- | |
| 800 | Gothic Stone Fence | 100,000 - 100,000 | 100,000 | |
| 792 | Grandfather Clock | 11,000,000 - 100,000,000 | 70,300,000 | |
| 241 | Granite | 10 - 40 | 30 | |
| 242 | Granite Block | 100 - 130 | 110 | |
| 243 | Granite Underling Anchor | 50,000 - 75,000 | 65,000 | |
