High Realms Price Guide
Price guide is maintained by sellers in the High Realms community.
Join the High Realms Discord Server: discord.gg/highrealms.
Join the High Realms Discord Server: discord.gg/highrealms.
ALL ITEMS
# | Item | Low / High | Last 4 Average | |
2 | Acorn | 10 - 30 | 20 | |
3 | Amber | 20 - 80 | 40 | |
4 | Amber Block | 500 - 990 | 760 | |
5 | Ancient Slime Core | 1,000,000 - 5,000,000 | 3,900,000 | |
6 | Arachnella Fang | 1,400,000 - 6,500,000 | 2,400,000 | |
7 | Arachnella Heart | 15,000,000 - 20,000,000 | 18,800,000 | |
8 | Arachnella Mob Block | 45,000,000 - 150,000,000 | 82,500,000 | |
9 | Ash Door | 50 - 100 | 70 | |
10 | Ash Fence | 30 - 70 | 60 | |
11 | Ash Leaves | 10 - 30 | 20 | |
12 | Ash Plank | 10 - 50 | 30 | |
13 | Ash Slab | 10 - 50 | 30 | |
14 | Ash Stair | 10 - 50 | 30 | |
15 | Ash Trap Door | 50 - 100 | 90 | |
16 | Ash Wood | 20 - 240 | 130 | |
17 | Ash Wood Underling Anchor | 150,000 - 250,000 | 188,000 | |
18 | Ashlanne Block | 20,000,000 - 50,000,000 | 28,800,000 | |
19 | Baked Potato | 60 - 300 | 200 | |
20 | Bamboo Plant | 20 - 50 | 40 | |
21 | Barbed Arachnella Hair | 9,000 - 500,000 | 134,000 | |
22 | Basalt | 10 - 20 | 10 | |
23 | Basalt Block | 50 - 150 | 110 | |
25 | Basalt Slab | 10 - 50 | 40 | |
26 | Basalt Stair | 10 - 50 | 40 | |
27 | Basalt Underling Anchor | 1,500 - 3,000 | 2,000 | |
28 | Basic Fishing Rod | 50 - 500 | 230 | |
29 | Beefy Block | 250,000,000 - 550,000,000 | 437,500,000 | |
30 | Big Gift Box | 100,000 - 5,000,000 | 760,000 | |
31 | Black Bed | 200 - 500 | 350 | |
32 | Black Dye | 10 - 20 | 10 | |
33 | Black Poppy Flower | 10 - 20 | 10 | |
34 | Blue Bed | 200 - 840 | 520 | |
35 | Blue Coral | 10 - 30 | 20 | |
36 | Blue Dye | 10 - 20 | 10 | |
37 | Blue Flame | 300 - 7,500 | 2,500 | |
38 | Blue Flamelet Mob Block | 1,000,000 - 35,000,000 | 12,800,000 | |
39 | Blue Lightcube | 1,000 - 2,500 | 1,500 | |
40 | Blue Poppy Flower | 10 - 20 | 10 | |
41 | Blue Potted Flower | 10 - 50 | 20 | |
42 | Blue Torch | 500 - 8,000 | 4,100 | |
43 | Blue Wall Torch | 500 - 8,000 | 4,500 | |
44 | Bone Fence | 400,000 - 15,000,000 | 9,000,000 | |
45 | Bone Sword | 50 - 5,000,000 | 1,900,000 | |
46 | Bones | 20 - 300 | 80 | |
47 | Bookcase | 1,200 - 8,000 | 3,900 | |
48 | Branch Coral | 10 - 20 | 10 | |
49 | Bread | 40 - 300 | 190 | |
50 | Brown Bed | 200 - 400 | 280 | |
51 | Bubble FX Block | 400,000 - 5,000,000 | 2,600,000 | |
52 | Bucket | 50 - 150 | 80 | |
625 | Burning Enchantment | 7,500,000 - 8,000,000 | 7,800,000 | |
53 | Campfire | 80 - 350 | 170 | |
54 | Candelabra | 1,000,000 - 30,000,000 | 16,100,000 | |
55 | Candles | 1,000 - 5,000 | 2,500 | |
56 | Candy Cane | 300 - 3,000 | 1,100 | |
57 | Candy Cane Decoration | 500,000 - 3,000,000 | 1,600,000 | |
58 | Carp | 50 - 150 | 100 | |
59 | Carpet Black | 30 - 120 | 80 | |
60 | Carpet Blue | 20 - 120 | 80 | |
61 | Carpet Brown | 20 - 120 | 80 | |
62 | Carpet Cyan | 20 - 120 | 80 | |
63 | Carpet Green | 20 - 120 | 80 | |
64 | Carpet Grey | 20 - 120 | 80 | |
65 | Carpet Light Blue | 20 - 120 | 80 | |
66 | Carpet Lime | 20 - 120 | 80 | |
67 | Carpet Orange | 20 - 120 | 80 | |
68 | Carpet Pink | 20 - 120 | 80 | |
69 | Carpet Purple | 20 - 120 | 70 | |
70 | Carpet Red | 20 - 120 | 70 | |
71 | Carpet White | 20 - 120 | 80 | |
72 | Carpet Yellow | 20 - 120 | 80 | |
73 | Carrot | 10 - 30 | 20 | |
74 | Carrot Seed | 80 - 280 | 130 | |
75 | Carrot Underling Anchor | 10,000 - 25,000 | 18,500 | |
76 | Cauldron | 1,000 - 1,200 | 1,100 | |
77 | Chain | 300 - 1,500 | 950 | |
78 | Checkpoint Block | 750,000 - 3,000,000 | 2,300,000 | |
79 | Cherry Blossom Flowers | 18,000 - 60,000 | 48,000 | |
80 | Cherry Blossom Potted Flowers | 30,000 - 100,000 | 61,000 | |
81 | Cherry Door | 100 - 200 | 140 | |
82 | Cherry Fence | 50 - 100 | 70 | |
83 | Cherry Leaves | 10 - 30 | 20 | |
84 | Cherry Plank | 20 - 100,000 | 150 | |
85 | Cherry Slab | 20 - 20 | 20 | |
86 | Cherry Stair | 20 - 20 | 20 | |
87 | Cherry Trap Door | 80 - 100 | 90 | |
88 | Cherry Wood | 30 - 150 | 90 | |
89 | Cherry Wood Underling Anchor | 40,000 - 50,000 | 43,000 | |
90 | Chill Flamelet | 1,200,000 - 3,000,000 | 2,100,000 | |
91 | Chill Gizmo | 700,000 - 1,800,000 | 860,000 | |
93 | Chill Muncher | 920,000 - 5,000,000 | 2,300,000 | |
94 | Chill Slime | 300,000 - 750,000 | 700,000 | |
95 | Christmas Lights | 300,000 - 3,000,000 | 1,400,000 | |
96 | Christmas Lights Corner | 300,000 - 3,000,000 | 1,300,000 | |
97 | Christmas Stocking | 700,000 - 4,000,000 | 2,800,000 | |
98 | Christmas Tree | 2,000,000 - 15,000,000 | 10,400,000 | |
99 | Christmas Wreath | 500,000 - 3,000,000 | 1,900,000 | |
100 | ChunkySeal Block | 185,000,000 - 250,000,000 | 212,500,000 | |
101 | Clay | 10 - 20 | 10 | |
102 | Clay Black | 10 - 50 | 40 | |
103 | Clay Block | 10 - 50 | 30 | |
104 | Clay Blue | 10 - 50 | 40 | |
105 | Clay Brown | 10 - 50 | 40 | |
106 | Clay Cyan | 10 - 50 | 40 | |
107 | Clay Green | 10 - 50 | 40 | |
108 | Clay Light Blue | 10 - 50 | 40 | |
109 | Clay Lime | 10 - 50 | 40 | |
111 | Clay Orange | 10 - 50 | 30 | |
112 | Clay Pink | 10 - 50 | 30 | |
113 | Clay Purple | 10 - 50 | 30 | |
114 | Clay Red | 10 - 50 | 30 | |
115 | Clay Underling Anchor | 500 - 1,000 | 650 | |
116 | Clay Vase | 80 - 100 | 90 | |
117 | Clay White | 10 - 50 | 30 | |
118 | Clay Yellow | 10 - 50 | 30 | |
119 | Clockwork Sword | 15,000,000 - 75,000,000 | 37,500,000 | |
120 | Cloth | 150 - 2,000 | 1,000 | |
121 | Coal | 5 - 10 | 9 | |
122 | Coal Block | 50 - 380 | 180 | |
123 | Coal Underling Anchor | 1,500 - 3,000 | 2,000 | |
124 | Cobalt | 30 - 40 | 30 | |
125 | Cobalt Axe | 80,000 - 100,000 | 85,000 | |
126 | Cobalt Block | 400 - 2,500 | 1,500 | |
127 | Cobalt Ingot | 50 - 400 | 140 | |
128 | Cobalt Pickaxe | 80,000 - 100,000 | 85,000 | |
129 | Cobalt Sword | 80,000 - 95,000 | 85,000 | |
130 | Cobalt Underling Anchor | 175,000 - 250,000 | 195,000 | |
131 | Cobblestone | 10 - 20 | 10 | |
132 | Coffin Bed | 25,000,000 - 90,000,000 | 52,500,000 | |
133 | Cog | 90,000 - 300,000 | 270,000 | |
134 | Coin Boost Potion I | 30,000 - 100,000 | 68,000 | |
135 | Coin Boost Potion II | 300,000 - 1,200,000 | 680,000 | |
136 | Coin Boost Potion III | 2,000,000 - 5,000,000 | 3,600,000 | |
137 | Compressed Coal | 1,700 - 4,000 | 2,800 | |
138 | Cooking Station | 1,800 - 1,800 | 1,800 | |
139 | Copper | 10 - 20 | 20 | |
140 | Copper Axe | 7,000 - 9,000 | 7,000 | |
141 | Copper Block | 120 - 500 | 240 | |
142 | Copper Ingot | 20 - 300 | 70 | |
143 | Copper Pickaxe | 7,000 - 9,000 | 7,000 | |
144 | Copper Sword | 7,500 - 20,000 | 12,500 | |
145 | Copper Underling Anchor | 20,000 - 30,000 | 25,000 | |
146 | Corn | 50 - 60 | 50 | |
147 | Corn on the Cob | 50 - 300 | 140 | |
148 | Corn Seed | 1,000 - 1,500 | 1,000 | |
149 | Corn Underling Anchor | 45,000 - 50,000 | 47,000 | |
150 | Cornbread | 300 - 300 | 300 | |
151 | CosmicCometsInc Block | 150,000,000 - 300,000,000 | 232,500,000 | |
152 | Crafting Bench | 50 - 50 | 50 | |
153 | Crayfish | 140 - 300 | 210 | |
154 | Crimson Grass Block | 200,000 - 5,000,000 | 1,900,000 | |
155 | Crimson Moss Block | 200,000 - 4,900,000 | 1,900,000 | |
156 | Crimson Ornate Block | 230,000 - 3,000,000 | 1,400,000 | |
157 | Cursed Relic | 200,000,000 - 7,500,000,000 | 356,300,000 | |
158 | Cyan Bed | 200 - 400 | 280 | |
159 | Cyan Potted Flower | 10 - 50 | 20 | |
160 | Damage Boost Potion I | 40,000 - 100,000 | 63,000 | |
161 | Damage Boost Potion II | 500,000 - 4,000,000 | 2,400,000 | |
162 | Damage Boost Potion III | 2,000,000 - 7,000,000 | 5,100,000 | |
163 | Danger Sign | 600,000 - 3,000,000 | 1,500,000 | |
164 | Dark Hollow Door | 20 - 1,000 | 490 | |
165 | Dark Hollow Leaves | 10 - 30 | 30 | |
166 | Dark Hollow Plank | 20 - 80 | 50 | |
167 | Dark Hollow Slab | 50 - 80 | 70 | |
168 | Dark Hollow Stair | 10 - 80 | 50 | |
169 | Dark Hollow Trap Door | 50 - 110 | 80 | |
170 | Dark Hollow Wood | 80 - 300 | 150 | |
171 | Dark Hollow Wood Underling Anchor | 800,000 - 1,000,000 | 860,000 | |
172 | Darkfang Spider Mob Block | 500,000 - 800,000 | 660,000 | |
173 | DarkHollow Fence | 80 - 120 | 90 | |
174 | Deathstalker | 40,000,000 - 175,000,000 | 131,300,000 | |
175 | Deep Seaweed | 300 - 580 | 440 | |
176 | DevNote Block | 900,000,000 - 3,000,000,000 | 1,600,000,000 | |
177 | Diamond | 400 - 1,000 | 740 | |
178 | Diamond Axe | 800,000 - 1,100,000 | 890,000 | |
179 | Diamond Block | 12,500 - 15,000 | 13,900 | |
180 | Diamond Chest | 100,000 - 650,000 | 450,000 | |
181 | Diamond Hammer | 4,000,000 - 25,000,000 | 14,500,000 | |
182 | Diamond Knife | 250,000 - 1,500,000 | 780,000 | |
183 | Diamond Pickaxe | 880,000 - 1,500,000 | 920,000 | |
184 | Diamond Sword | 880,000 - 2,000,000 | 1,500,000 | |
185 | Dirt | 10 - 30 | 10 | |
186 | Disappear Block | 750,000 - 3,000,000 | 1,700,000 | |
608 | Dopey Enchantment | 10 - 20,000 | 6,700 | |
187 | Dough | 20 - 200 | 110 | |
188 | Dragonstone Chest | 10,000,000 - 15,000,000 | 13,300,000 | |
622 | Dredging Enchantment | 10 - 50,000 | 25,000 | |
611 | Dull Enchantment | 10 - 100,000 | 33,000 | |
189 | DV Block | 500,000,000 - 1,000,000,000 | 687,500,000 | |
190 | Eggman Block | 50,000,000 - 200,000,000 | 140,000,000 | |
191 | Elastic Essence | 1,000 - 250,000 | 51,000 | |
192 | Electric FX Block | 750,000 - 7,000,000 | 2,500,000 | |
193 | Enchantment Rune | 2,000,000 - 3,500,000 | 2,700,000 | |
194 | Feather Glider | 50,000 - 5,000,000 | 1,400,000 | |
195 | Finish Line Block | 750,000 - 3,000,000 | 1,500,000 | |
196 | Fire Block | 10,000 - 20,000 | 15,000 | |
197 | Flame | 200 - 2,500 | 740 | |
198 | Flamelet Mob Block | 850,000 - 1,500,000 | 1,300,000 | |
199 | Flower Underling Anchor | 175,000 - 250,000 | 200,000 | |
200 | Fog FX Block | 700,000 - 20,000,000 | 8,300,000 | |
201 | Forge | 100 - 100 | 100 | |
613 | Fortunate Enchantment | 1,000,000 - 2,100,000 | 1,800,000 | |
202 | Fries | 130 - 150 | 140 | |
203 | Frostbite Sword | 150,000,000 - 750,000,000 | 563,800,000 | |
204 | Frosted Christmas Tree | 6,000,000 - 60,000,000 | 28,000,000 | |
205 | Frozen Fries | 120 - 400 | 250 | |
206 | Furnace | 50 - 50 | 50 | |
207 | FVShadow Block | 110,000,000 - 176,000,000 | 130,000,000 | |
208 | Gargoyle Statue | 70,000,000 - 150,000,000 | 111,300,000 | |
209 | Ghost FX Block | 750,000 - 20,000,000 | 16,300,000 | |
210 | Giant Ancient Slime Mob Block | 7,500,000 - 40,000,000 | 13,800,000 | |
602 | Giant Enchantment | 1,900,000 - 2,000,000 | 2,000,000 | |
211 | Giant GrimThorn Mob Block | 15,000,000 - 75,000,000 | 25,600,000 | |
212 | Gift Box | 100,000 - 3,000,000 | 900,000 | |
213 | Gingerbread Block | 600,000 - 3,000,000 | 1,400,000 | |
214 | Gingerbread Pickaxe | 110,000,000 - 750,000,000 | 397,500,000 | |
215 | Gizmo Mob Block | 300,000 - 1,000,000 | 630,000 | |
216 | Glass | 50 - 250 | 120 | |
217 | Glass Black | 60 - 250 | 120 | |
218 | Glass Blue | 60 - 250 | 120 | |
219 | Glass Brown | 60 - 250 | 120 | |
220 | Glass Cyan | 60 - 250 | 120 | |
221 | Glass Green | 60 - 250 | 120 | |
222 | Glass Light Blue | 60 - 250 | 120 | |
223 | Glass Lime | 60 - 250 | 120 | |
224 | Glass Orange | 60 - 250 | 120 | |
225 | Glass Pink | 60 - 250 | 120 | |
226 | Glass Purple | 60 - 250 | 120 | |
227 | Glass Red | 60 - 250 | 120 | |
228 | Glass White | 60 - 250 | 120 | |
229 | Glass Yellow | 60 - 250 | 120 | |
230 | Glazed Gingerbread Block | 700,000 - 3,000,000 | 1,400,000 | |
231 | Glowstone Block | 2,500,000 - 10,000,000 | 3,900,000 | |
232 | Gold | 70 - 100 | 80 | |
233 | Gold Axe | 30,000 - 250,000 | 146,000 | |
234 | Gold Block | 900 - 5,000 | 2,900 | |
235 | Gold Ingot | 90 - 500 | 200 | |
236 | Gold Pickaxe | 150,000 - 250,000 | 195,000 | |
237 | Gold Scythe | 7,500 - 100,000 | 54,000 | |
238 | Gold Sword | 175,000 - 280,000 | 230,000 | |
239 | Gold Table Lamp | 1,500 - 2,500 | 2,000 | |
240 | Gold Underling Anchor | 750,000 - 1,000,000 | 850,000 | |
241 | Granite | 10 - 40 | 30 | |
242 | Granite Block | 100 - 130 | 110 | |
243 | Granite Underling Anchor | 50,000 - 75,000 | 65,000 | |
244 | Grass Weed | 5 - 10 | 9 | |
245 | Grave Digger Shovel | 250,000,000 - 1,000,000,000 | 525,000,000 | |
246 | Grave Headstone | 12,000,000 - 50,000,000 | 26,300,000 | |
247 | Gravycatman Block | 50,000,000,000 - 50,000,000,000 | 50,000,000,000 | |
248 | Green Bed | 150 - 400 | 250 | |
249 | Green Dye | 10 - 20 | 10 | |
250 | Green Goo | 10 - 20 | 10 | |
251 | Green Lightcube | 1,500 - 2,000 | 1,800 | |
252 | Green Poppy Flower | 10 - 20 | 10 | |
253 | Green Slime Core | 150,000 - 550,000 | 250,000 | |
254 | Green Slime Mob Block | 90,000 - 650,000 | 250,000 | |
255 | Grey Table Lamp | 1,000 - 1,500 | 1,200 | |
256 | Griffin Feather | 10,000 - 75,000 | 28,000 | |
257 | Grilled Tilapia | 120 - 2,000 | 1,300 | |
258 | GrimThorn Mob Block | 900,000 - 2,000,000 | 1,700,000 | |
259 | Halloween Trophy | 1,500,000,000 - 11,500,000,000 | 5,875,000,000 | |
260 | Hanging Lantern | 350 - 500 | 420 | |
261 | Hay Bale | 3,000 - 5,000 | 3,800 | |
262 | Healing Potion I | 30,000 - 50,000 | 43,000 | |
263 | Healing Potion II | 500,000 - 1,000,000 | 630,000 | |
264 | Healing Potion III | 2,000,000 - 5,000,000 | 3,300,000 | |
265 | Heart Dagger | 20,000,000 - 75,000,000 | 43,500,000 | |
605 | Heavy Enchantment | 10 - 100,000 | 50,000 | |
266 | Hoopie Block | 500,000,000 - 2,500,000,000 | 1,625,000,000 | |
267 | Ice Block | 5,000 - 400,000 | 210,000 | |
268 | Icicle Block | 500,000 - 3,000,000 | 1,300,000 | |
269 | Inferno Essence | 2,000 - 1,000,000 | 680,000 | |
270 | Inferno Sword | 2,000,000 - 5,000,000 | 3,600,000 | |
607 | Insightful Enchantment | 125,000 - 2,000,000 | 840,000 | |
624 | Instant Enchantment | 150,000 - 500,000 | 270,000 | |
271 | Iron | 10 - 50 | 40 | |
272 | Iron Axe | 25,000 - 50,000 | 38,000 | |
273 | Iron Block | 200 - 1,200 | 830 | |
274 | Iron Ingot | 30 - 350 | 90 | |
275 | Iron Pickaxe | 25,000 - 50,000 | 39,000 | |
276 | Iron Scythe | 7,500 - 10,000 | 8,500 | |
277 | Iron Sword | 45,000 - 70,000 | 55,000 | |
278 | Iron Underling Anchor | 20,000 - 100,000 | 56,000 | |
279 | Jack O Lantern | 750,000 - 5,000,000 | 2,200,000 | |
280 | Jellyblade | 10,000,000 - 20,000,000 | 16,300,000 | |
281 | Jessetc Block | 50,000,000,000 - 50,000,000,000 | 50,000,000,000 | |
282 | Jingle Shell | 10 - 50 | 20 | |
283 | Jolly Bell | 650,000 - 3,500,000 | 2,200,000 | |
284 | Jsquire07 Block | 130,000,000 - 250,000,000 | 196,300,000 | |
285 | Jump Power Potion I | 10,000 - 100,000 | 51,000 | |
286 | Jump Power Potion II | 270,000 - 1,000,000 | 850,000 | |
287 | Jump Power Potion III | 500,000 - 5,000,000 | 3,300,000 | |
288 | Jumpscare Block | 5,000,000 - 30,000,000 | 22,500,000 | |
289 | Jungle Grass Block | 250,000 - 3,000,000 | 1,600,000 | |
290 | Jungle Moss Block | 250,000 - 2,500,000 | 1,300,000 | |
291 | Jungle Vines | 330,000 - 3,500,000 | 1,600,000 | |
620 | Junker Enchantment | 1,000 - 30,000 | 15,500 | |
292 | Kill Block | 800,000 - 3,000,000 | 1,600,000 | |
293 | King Salmon | 170 - 230 | 190 | |
294 | Ladder | 90 - 100 | 90 | |
295 | LalaFlowergirl Block | 50,000,000 - 100,000,000 | 79,500,000 | |
296 | Lantern Block | 1,500 - 2,000 | 1,700 | |
297 | Larand Block | 400,000,000 - 50,000,000,000 | 33,467,000,000 | |
298 | Large Chest | 9,000 - 11,000 | 10,000 | |
299 | Large Umbrella | 1,500 - 2,000 | 1,800 | |
621 | Lazy Enchantment | 10 - 15,000 | 7,500 | |
300 | Leech | 40 - 50 | 40 | |
301 | Lichen | 50 - 1,000 | 430 | |
302 | Light Blue Bed | 200 - 250,000 | 84,000 | |
606 | Light Enchantment | 500,000 - 750,000 | 630,000 | |
303 | Light Source | 1,000 - 5,000 | 2,800 | |
304 | Lime Bed | 200 - 400 | 280 | |
305 | Limestone | 10 - 20 | 10 | |
306 | Limestone Block | 80 - 130 | 100 | |
307 | Limestone Underling Anchor | 50,000 - 75,000 | 63,000 | |
308 | Log | 1,000 - 1,500 | 1,300 | |
614 | Looting Enchantment | 3,500,000 - 4,000,000 | 3,900,000 | |
309 | Luck Potion I | 50,000 - 500,000 | 195,000 | |
310 | Luck Potion II | 500,000 - 3,000,000 | 2,200,000 | |
311 | Luck Potion III | 5,000,000 - 8,000,000 | 5,800,000 | |
612 | Lucky Enchantment | 90,000 - 1,500,000 | 850,000 | |
312 | Lunar Bed | 2,000,000 - 5,000,000 | 3,500,000 | |
313 | Lunar Chair | 800,000 - 2,500,000 | 1,700,000 | |
314 | Lunar End Table | 400,000 - 2,500,000 | 1,500,000 | |
315 | Lunar Fireworks FX | 2,000,000 - 10,000,000 | 4,900,000 | |
316 | Lunar Folding Screen | 125,000 - 2,000,000 | 840,000 | |
317 | Lunar Garden Light | 260,000 - 2,000,000 | 1,100,000 | |
318 | Lunar Gong | 2,000,000 - 8,000,000 | 5,000,000 | |
319 | Lunar Hanging Lantern Small | 200,000 - 2,000,000 | 1,100,000 | |
320 | Lunar Hanging Lantern Tall | 200,000 - 2,200,000 | 1,200,000 | |
321 | Lunar Snake Throne | 5,000,000 - 30,000,000 | 21,300,000 | |
322 | Lunar Wall Fan | 260,000 - 2,000,000 | 1,100,000 | |
323 | Lunar Wall Light | 200,000 - 2,000,000 | 800,000 | |
324 | Lunar Wood Snake Trophy | 120,000,000 - 1,000,000,000 | 650,000,000 | |
325 | Lunar Zhuo Table | 400,000 - 2,000,000 | 1,200,000 | |
326 | Magnet Shard | 900,000 - 3,000,000 | 1,300,000 | |
327 | Mahogany Door | 250 - 400 | 330 | |
328 | Mahogany Fence | 200 - 200 | 200 | |
329 | Mahogany Leaves | 10 - 20 | 10 | |
330 | Mahogany Plank | 50 - 50 | 50 | |
331 | Mahogany Slab | 40 - 50 | 40 | |
332 | Mahogany Stair | 40 - 50 | 40 | |
333 | Mahogany Trap Door | 40 - 200 | 120 | |
334 | Mahogany Wood | 40 - 200 | 80 | |
335 | Mahogany Wood Underling Anchor | 75,000 - 100,000 | 84,000 | |
336 | Marble | 10 - 30 | 20 | |
337 | Marble Block | 100 - 400 | 220 | |
338 | Marble Brick Block | 110 - 550 | 300 | |
339 | Marble Brick Slab | 20 - 30 | 20 | |
340 | Marble Brick Stair | 20 - 30 | 20 | |
341 | Marble Pillar | 130 - 130 | 130 | |
342 | Marble Pillar Base | 130 - 130 | 130 | |
344 | Marble Underling Anchor | 15,000 - 25,000 | 19,400 | |
345 | Marlin | 200 - 250 | 230 | |
346 | Mashed Potatoes | 230 - 500 | 330 | |
347 | Metal Grate | 120 - 800 | 460 | |
348 | Mining Potion I | 50,000 - 100,000 | 98,000 | |
349 | Mining Potion II | 500,000 - 1,000,000 | 830,000 | |
350 | Mining Potion III | 2,000,000 - 5,000,000 | 4,000,000 | |
351 | Mire Lotus | 1,000 - 8,000 | 2,400 | |
352 | Molten Core | 50,000 - 700,000 | 200,000 | |
353 | Moola's Scythe | 20,000,000 - 300,000,000 | 35,000,000 | |
354 | Mud Block | 20 - 30 | 20 | |
355 | Mudskipper | 80 - 100 | 90 | |
356 | Mug | 30 - 40 | 30 | |
357 | Muncher Mob Block | 650,000 - 5,000,000 | 2,000,000 | |
358 | Mushroom | 200 - 1,800 | 860 | |
359 | Mushroom Block | 3,000 - 8,000 | 4,400 | |
360 | Mushroom Risotto | 150 - 500 | 300 | |
361 | Mystic Diamond Fragment | 75,000 - 1,200,000 | 600,000 | |
616 | Mystic Enchantment | 20,000,000 - 60,000,000 | 39,800,000 | |
362 | Mystic Gold Fragment | 15,000 - 160,000 | 64,000 | |
363 | Mystic Iron Fragment | 5,000 - 50,000 | 28,000 | |
364 | Mystic Potion I | 50,000 - 500,000 | 340,000 | |
365 | Mystic Potion II | 500,000 - 2,000,000 | 1,500,000 | |
366 | Mystic Potion III | 4,000,000 - 6,500,000 | 5,500,000 | |
367 | Nautilus Shell | 10 - 300 | 160 | |
368 | Necrotic Essence | 800,000 - 2,000,000 | 1,300,000 | |
369 | Neon Black | 2,000 - 2,500 | 2,100 | |
370 | Neon Blue | 2,000 - 2,500 | 2,100 | |
371 | Neon Cyan | 2,000 - 2,500 | 2,100 | |
372 | Neon Green | 2,000 - 2,500 | 2,100 | |
373 | Neon Light Blue | 2,000 - 2,500 | 2,100 | |
374 | Neon Lime | 2,000 - 2,500 | 2,100 | |
375 | Neon Orange | 2,000 - 2,500 | 2,100 | |
376 | Neon Pink | 2,000 - 2,500 | 2,100 | |
377 | Neon Purple | 2,000 - 2,500 | 2,100 | |
378 | Neon Red | 2,000 - 2,500 | 2,100 | |
379 | Neon White | 2,000 - 2,500 | 2,100 | |
380 | Neon Yellow | 2,000 - 2,500 | 2,100 | |
381 | Nightshade Berry | 30 - 1,000 | 440 | |
382 | Nightshade Berry Bush Seed | 80,000 - 500,000 | 360,000 | |
383 | Nightstand | 900 - 1,000 | 950 | |
384 | No Fishing Sign | 300,000 - 3,000,000 | 1,800,000 | |
385 | No Swimming Sign | 300,000 - 3,000,000 | 1,800,000 | |
386 | Northstar | 1,000,000 - 8,000,000 | 3,100,000 | |
387 | Nutcracker Base | 1,000,000 - 5,000,000 | 2,100,000 | |
388 | Nutcracker Hat | 1,000,000 - 5,000,000 | 2,100,000 | |
389 | Nutcracker Head | 1,000,000 - 5,000,000 | 2,100,000 | |
390 | Oak Door | 40 - 200 | 110 | |
391 | Oak Fence | 40 - 100 | 70 | |
392 | Oak Leaves | 10 - 30 | 10 | |
393 | Oak Plank | 30 - 40 | 40 | |
394 | Oak Slab | 30 - 40 | 30 | |
395 | Oak Stair | 30 - 40 | 30 | |
396 | Oak Trap Door | 40 - 100 | 70 | |
397 | Oak Wood | 20 - 80 | 50 | |
398 | Oak Wood Underling Anchor | 4,500 - 6,000 | 5,100 | |
399 | Orange Bed | 150 - 200 | 180 | |
400 | Orange Coral | 10 - 300 | 110 | |
401 | Orange Lightcube | 2,000 - 2,000 | 2,000 | |
402 | Packed Ice Block | 10,000 - 400,000 | 270,000 | |
403 | Peat Moss Block | 100 - 5,000 | 3,000 | |
404 | Peppermint | 20 - 50 | 30 | |
405 | Peppermint Block | 7,700 - 23,000 | 14,400 | |
406 | Peppermint Seed | 100,000 - 600,000 | 490,000 | |
619 | Pescatarian Enchantment | 100,000 - 150,000 | 123,000 | |
407 | Petrified Ash Wood | 32,000 - 200,000 | 43,000 | |
408 | Petrified Cherry Wood | 33,000 - 75,000 | 54,000 | |
409 | Petrified Dark Hollow Wood | 40,000 - 78,000 | 67,000 | |
410 | Petrified Mahogany Wood | 13,000 - 75,000 | 40,000 | |
411 | Petrified Oak Wood | 15,000 - 60,000 | 32,000 | |
412 | Petrified Web Wood | 30,000 - 90,000 | 45,000 | |
413 | Pink Bed | 150 - 200 | 180 | |
414 | Pink Goo | 500 - 5,000 | 2,600 | |
415 | Pink Grass | 250,000 - 500,000 | 340,000 | |
416 | Pink Heart Block | 20,000,000 - 50,000,000 | 36,300,000 | |
417 | Pink Potted Flower | 10 - 30 | 20 | |
418 | Pink Sapphire | 2,000,000 - 6,000,000 | 4,900,000 | |
419 | Pink Slime Block | 550 - 8,000 | 4,900 | |
420 | Pink Slime Core | 1,500,000 - 3,000,000 | 2,200,000 | |
421 | Pink Slime Mob Block | 1,100,000 - 4,000,000 | 2,500,000 | |
422 | Pink Stone Brick Block | 175,000 - 500,000 | 230,000 | |
423 | Pink Stone Brick Slab | 175,000 - 500,000 | 230,000 | |
424 | Pink Stone Brick Stair | 175,000 - 500,000 | 230,000 | |
617 | Pirate Enchantment | 1,200,000 - 22,000,000 | 6,100,000 | |
425 | Pixel Axe | 2,000,000 - 11,500,000 | 2,900,000 | |
426 | Pixel Pickaxe | 2,000,000 - 11,500,000 | 4,000,000 | |
427 | Pixel Sword | 1,300,000 - 12,500,000 | 4,300,000 | |
428 | Plate Set | 250 - 500 | 350 | |
609 | Pointy Enchantment | 700,000 - 1,000,000 | 820,000 | |
626 | Poisonous Enchantment | 7,000,000 - 10,000,000 | 8,000,000 | |
429 | Popcorn | 210 - 400 | 290 | |
430 | Pumpkin | 150 - 190 | 170 | |
431 | Pumpkin Block | 37,000 - 93,000 | 55,000 | |
432 | Pumpkin Bread | 320 - 600 | 480 | |
433 | Pumpkin Pie | 300 - 800 | 580 | |
434 | Pumpkin Seed | 300,000 - 680,000 | 580,000 | |
435 | Pumpkin Underling Anchor | 1,500,000 - 2,000,000 | 1,600,000 | |
436 | Purple Bed | 150 - 200 | 180 | |
437 | Purple Coral | 250 - 300 | 280 | |
438 | Purple Lightcube | 2,000 - 2,000 | 2,000 | |
439 | Purple Potted Flower | 30 - 30 | 30 | |
618 | Quickcatch Enchantment | 115,000 - 1,000,000 | 370,000 | |
